| Seats | Advance Tickets | Match Day Tickets | Comment | |||
|---|---|---|---|---|---|---|
| Adult | Primary/Middle School Student | Adult | Primary/Middle School Student | |||
| "BOX-S" Seats | 5,000 yen | 5,500 yen | Reserved Seating | |||
| "SS" Seats | 3,500 yen | 4,000 yen | ||||
| "SM" Seats | "SM" Seats | 3,000 yen | 1,500 yen | 3,500 yen | 2,000 yen | Unreserved Seating |
| Group 2 Voucher | 2 Adult Tickets 5,000 yen |
- | ||||
| Group 3 Voucher | 3 Adult Tickets 7,000 yen |
- | ||||
| "SB" Seats | "SB" Seats | 2,500 yen | 1,000 yen | 3,000 yen | 1,500 yen | |
| Family 2 Voucher | 1 Adult Ticket + 1 Primary/Middle School Student Ticket 3,000 yen |
- | ||||
| Family 3 Voucher | 2 Adult Tickets + 1 Primary/Middle School Student Ticket 5,000 yen |
- | ||||
| Home "A" Seats | 2,000 yen | 500 yen | 2,500 yen | 1,000 yen | Standing Room | |
| Away "A" Seats | 2,000 yen | 500 yen | 2,500 yen | 1,000 yen | ||
- * Group 2, Group 3, Family 2, and Family 3 are all vouchers. Vouchers are exchanged for tickets at the match day ticket sales office starting three hours before kick-off on the match day.
- * One young child may accompany one adult free of charge. (The child must watch the match on your knees.)
A primary/middle school student ticket is required from the second child. - * GAMBA OSAKA supporters cannot enter the Away "A" Seats. Away team supporters cannot enter the Home "A" Seats.
- * Entrances are scheduled to open two hours before kick-off.
- * If advance tickets are sold-out, please be aware that there will be no match day tickets.
With the online ticket system, you can purchase tickets 24 hours a day from home without the hassle of having to pick them up and no extra commissions.
There are also tickets for wheel chair seating, season tickets, and fan club tickets with special benefits. Please inquire for details.







