PLAYERS
PLAYERS
PLAYERS
No. | Name | Position | Date of birth | Height / Weight | Nationality |
---|---|---|---|---|---|
1 | HIGASHIGUCHI Masaaki | GK | 1986.5.12 | 184cm / 78kg | JAPAN |
2 | FUKUOKA Shota | DF | 1995.10.24 | 180cm / 73kg | JAPAN |
3 | HANDA Riku | DF | 2002.1.1 | 176cm / 63kg | JAPAN |
4 | FUJIHARU Hiroki | DF | 1988.11.28 | 175cm / 60kg | JAPAN |
5 | MIURA Genta | DF | 1995.3.1 | 183cm / 77kg | JAPAN |
7 | USAMI Takashi | FW | 1992.5.6 | 178cm / 69kg | JAPAN |
8 | MESHINO Ryotaro | FW | 1998.6.18 | 171cm / 68kg | JAPAN |
9 | SUZUKI Musashi | FW | 1994.2.11 | 185cm / 74kg | JAPAN |
10 | KURATA Shu | MF | 1988.11.26 | 172cm / 68kg | JAPAN |
11 | ISSAM JEBALI | FW | 1991.12.25 | 186cm / 84kg | TUNISIA |
13 | TAKAO Ryu | DF | 1996.11.9 | 181cm / 68kg | JAPAN |
14 | FUKUDA Yuya | MF | 1999.4.4 | 176cm / 70kg | JAPAN |
16 | SATO Yota | DF | 1998.9.10 | 183cm / 77kg | JAPAN |
18 | NETA LAVI | MF | 1996.8.25 | 177cm / 76.5kg | ISRAEL |
20 | KWON KyungWon | DF | 1992.1.31 | 188cm / 83kg | KOREA |
21 | TSUKAMOTO Dai | MF | 2001.6.23 | 178cm / 72kg | JAPAN |
23 | DAWHAN | MF | 1996.6.3 | 177cm / 69kg | BRAZIL |
24 | KUROKAWA Keisuke | DF | 1997.4.13 | 173cm / 70kg | JAPAN |
25 | ISHIKAWA Kei | GK | 1992.9.30 | 185cm / 83kg | JAPAN |
26 | YANAGISAWA Ko | DF | 1996.6.28 | 180cm / 72kg | JAPAN |
28 | SUGIYAMA Naohiro | MF | 1998.9.7 | 176cm / 69kg | JAPAN |
29 | YAMAMOTO Yuki | MF | 1997.11.6 | 173cm / 64kg | JAPAN |
33 | NAKANO Shinya | DF | 2003.8.17 | 173cm / 64kg | JAPAN |
34 | EGAWA Yusei | DF | 2000.10.24 | 175cm / 67kg | JAPAN |
35 | ICHIKAWA Akinori | GK | 1998.10.19 | 190cm / 86kg | JAPAN |
37 | YAMAMI Hiroto | FW | 1999.8.16 | 165cm / 61kg | JAPAN |
40 | TOYAMA Shoji | FW | 2002.9.21 | 178cm / 65kg | JAPAN |
41 | NAKAMURA Jiro | MF | 2003.8.22 | 166cm / 60kg | JAPAN |
47 | JUAN ALANO | MF | 1996.9.2 | 172cm / 69kg | BRAZIL |
48 | ISHIGE Hideki | MF | 1994.9.21 | 170cm / 70kg | JAPAN |
COACH
Name | Birth | Nationality | |
---|---|---|---|
TEAM MANAGER | DANIEL POYATOS | 1978.6.23 | SPAIN |
HEAD COACH | MARCEL SANS NAVARRO | 1982.2.20 | SPAIN |
COACH | TAKAGI Kazumichi | 1980.11.21 | JAPAN |
UEMURA Shota | 1995.6.9 | JAPAN | |
GK COACH | YOSHIDA Motohiro | 1974.8.25 | JAPAN |
PHYSICAL COACH | YOSHIMICHI Koichiro | 1976.4.17 | JAPAN |
DOCTOR | ENOMOTO Yusuke | 1983.12.14 | JAPAN |
PHYSIOTHERAPIST | TANAKA Yuta | 1982.6.14 | JAPAN |
TRAINER | MASUI Chikashi | 1967.12.8 | JAPAN |
SHINBA Shotaro | 1970.10.18 | JAPAN | |
IKEGUCHI Satoshi | 1987.1.21 | JAPAN | |
INTERPRETER | KIMURA Masaki | 1979.12.14 | JAPAN |
Song In LEE | 1993.7.19 | JAPAN | |
SHIMIZU Kazushi | 1974.12.21 | JAPAN | |
OKAI Takanori | 1993.5.1 | JAPAN | |
ONO Yu | 1976.7.20 | JAPAN | |
ANALYST | NASHIMOTO Kento | 2001.2.15 | JAPAN |
CHIEF ROUPEIRO | HASHIMOTO Atsushi | 1973.5.7 | JAPAN |
ROUPEIRO | YAMASHITA Jyunji | 1982.5.13 | JAPAN |
HITOMI Shunsuke | 1995.12.24 | JAPAN |