TICKETS
TICKETS
HOME GAME TICKET PRICES
- Advance Tickets
- Match Day Tickets
Seats | Adult | aged under 18 | Comment |
---|---|---|---|
Exciting Seats | 15,300 yen | - | Reserved Seat |
Category 1 Seats | 5,100 yen | - | |
Category 2 Seats | 4,100 yen | - | |
Category 3 Seats | 3,900 yen | - | |
Category 4 Front View Seats | 4,100 yen | - | |
Category 4 Front View Seats(Mix) | 4,100 yen | - | |
Category 4 Seats | 3,600 yen | 2,000 yen | |
Category 4 Seats(Mix) | 3,600 yen | 2,000 yen | |
Category 4 Table Seats | 8,100 yen | - | |
Category 5 Front View Seats | 3,600 yen | - | |
Category 5 Seats | 3,100 yen | 1,500 yen | |
Category 6 Seats(Lower) | 2,600 yen | 1,000 yen | |
Category 6 Seats(Upper) | 2,500 yen | 900 yen | Unreserved Seat |
GAMBA Support Sheats | 2,600 yen | 1,000 yen | |
Wheelchair accessible seats | 2,000 yen | 700 yen | Reserved Seat |
Wheelchair accessible seats(Mix) | 2,000 yen | 700 yen | |
Accessible seats | 4,100 yen | - | |
Away team seats | 2,600 yen | 1,000 yen | Unreserved Seat |
Seats | Adult | aged under 18 | Comment |
---|---|---|---|
Exciting Seats | 15,800 yen | - | Reserved Seat |
Category 1 Seats | 5,600 yen | - | |
Category 2 Seats | 4,600 yen | - | |
Category 3 Seats | 4,400 yen | - | |
Category 4 Front View Seats | 4,600 yen | - | |
Category 4 Front View Seats(Mix) | 4,600 yen | - | |
Category 4 Seats | 4,100 yen | 2,500 yen | |
Category 4 Seats(Mix) | 4,100 yen | 2,500 yen | |
Category 4 Table Seats | 8,600 yen | - | |
Category 5 Front View Seats | 4,100 yen | - | |
Category 5 Seats | 3,600 yen | 2,000 yen | |
Category 6 Seats(Lower) | 3,100 yen | 1,500 yen | |
Category 6 Seats(Upper) | 3,000 yen | 1,400 yen | Unreserved Seat |
GAMBA Support Sheats | 3,100 yen | 1,500 yen | |
Wheelchair accessible seats | 2,500 yen | 1,200 yen | Reserved Seat |
Wheelchair accessible seats(Mix) | 2,500 yen | 1,200 yen | |
Accessible seats | 4,600 yen | - | |
Away team seats | 3,100 yen | 1,500 yen | Unreserved Seat |
- Personal assistant(s) of a wheelchair seat ticket holder must also purchase wheelchair accessible seat tickets.
- Preschool children are admitted for free of charge if they sit on the lap of their parent/guardian.
- If advance tickets are sold out, we will not be selling tickets on the day of the game.
- We will open the gate two and a half hours before kick-off. Please note that there may be a change of schedule.
- Tickets cannot be refunded or exchanged after purchase.
- A service fee will be charged. Please check the ticket sales page.
SEAT MAP

・Seat types, areas, and prices may vary depending on the games.
TICKET ON-SALE SCHEDULE
Game schedule | vs. | General public on sale | Purchasing tickets |
---|---|---|---|
Sat 21 Oct 2023 | Nagoya Grampus | Sat 30 Sep 2023 | |
Sat 11 Nov 2023 | Avispa Fukuoka | Sat 21 Oct 2023 | |
Sun 3 Dec 2023 | Vissel Kobe | Sun 12 Nov 2023 |
Note: You can scroll the table horizontally.