TEAM
team
Players/Staff
Career and Records
| Career | Hiyoshidai Wings → FC OWLS INTER HIRONO → GAMBA OSAKA Junior Youth → Rakunan High School → Fukui University of Technology → Niigata University of Management → Albirex Niigata |
|---|---|
| First appearance in the J.League | March 13, 2010 J1 League 2nd Sec.Niigata (vs.Iwata/Tohoku Electric Power Stadium) |
| ACL | 26 games/0 goals |
| ACL2 | 6 games/0 goals |
| national team experience | A |
| International A Match | 8 games/0 goals |
| International competition | 2007 Universiade Bangkok (Thailand): 5th place 2015/AFC Asian Cup (Australia): Quarterfinals, EAFF East Asian Cup (China): 4th place 2017/EAFF E-1 Football Championship (Japan): Runner-up 2018 FIFA World Cup (Russia): Best 16 2019/AFC Asian Cup (UAE): Runner-up |
| Individual titles | J.League Monthly MVP (J1/November and December 2014) |
Appearance record
| year | Affiliation | Categories | League matches Appearances (goals) |
League Cup Appearances (goals) |
EMPEROR'S CUP Appearances (goals) |
|---|---|---|---|---|---|
| 2009 | Albirex Niigata | J1 | 0 (0) | 1 (0) | 0 (0) |
| 2010 | Albirex Niigata | J1 | 25(0) | 5(0) | 2(0) |
| 2011 | Albirex Niigata | J1 | 14(0) | 0 (0) | 0 (0) |
| 2012 | Albirex Niigata | J1 | 24(0) | 4(0) | 0 (0) |
| 2013 | Albirex Niigata | J1 | 21(0) | 0 (0) | 1 (0) |
| 2014 | GAMBA OSAKA | J1 | 34(0) | 10(0) | 6(0) |
| 2015 | GAMBA OSAKA | J1 | 34(0) | 1 (0) | 4(0) |
| 2016 | GAMBA OSAKA | J1 | 34(0) | 1 (0) | 0 (0) |
| 2017 | GAMBA OSAKA | J1 | 33(0) | 0 (0) | 2 (0) |
| 2018 | GAMBA OSAKA | J1 | 29(0) | 3(0) | 0 (0) |
| 2019 | GAMBA OSAKA | J1 | 34(0) | 6(0) | 2 (0) |
| 2020 | GAMBA OSAKA | J1 | 34(0) | 1 (0) | 2 (0) |
| 2021 | GAMBA OSAKA | J1 | 38(0) | 2(0) | 1 (0) |
| 2022 | GAMBA OSAKA | J1 | 19(0) | 0 (0) | 1 (0) |
| 2023 | GAMBA OSAKA | J1 | 23(0) | 6(0) | 0 (0) |
| 2024 | GAMBA OSAKA | J1 | 0 (0) | 0 (0) | 1 (0) |
| 2025 | GAMBA OSAKA | J1 | 1 (0) | 3(0) | 0 (0) |
| J1 League total | 397(0) | 43(0) | 23(0) | ||
*The total number of matches Appearance record includes EMPEROR'S CUP Appearances (goals) during high school and university.
As of February 1, 2026