TEAM
team
Players/Staff
13
MF
Shuto ABE
Abe Shuto
Career and record
| Career | Sugino Mogusa SS → FC Tokyo U-15 Musashi → FC Tokyo U-18 → Meiji University → FC Tokyo → RWD Molenbeek (Belgium) |
|---|---|
| First appearance in the J.League | June 8, 2019 J3 League 11th Sec.FC Tokyo U-23 (vs.Nagano/Ajinomoto West) |
| First J-League goal | August 19, 2020 J1 League 11th Sec.FC Tokyo(vs.Hiroshima/E-Stadium) |
| ACL | 8 games/1 goal |
| national team experience | U-23 |
Appearance record
| year | Affiliation | Categories | League matches Appearances (goals) |
League Cup Appearances (goals) |
EMPEROR'S CUP Appearances (goals) |
|---|---|---|---|---|---|
| 2019 | FC Tokyo | J1 | 1(0) | 1(0) | 0 (0) |
| FC Tokyo U-23 | J3 | 4(0) | - (-) | - (-) | |
| 2020 | FC Tokyo | J1 | 27(2) | 3(2) | - (-) |
| 2021 | FC Tokyo | J1 | 36(0) | 8(0) | 0 (0) |
| 2022 | FC Tokyo | J1 | 30(4) | 2(1) | 2(0) |
| 2023 | FC Tokyo | J1 | 16(2) | 2(0) | 1(0) |
| J1 League Total | 110(8) | 16(3) | 5(0) | ||
| J3 League Total | 4(0) | ||||
*The total number of matches Appearance record includes Appearances (goals) in the EMPEROR'S CUP during university days.
As of June 1, 2025