TEAM
team
Players/Staff
Career and Records
| Career | Otani Higashi FC → FC Koga Jr.Youth → Maebashi Ikuei High School → University of Tsukuba → Tokushima Vortis → Cerezo Osaka |
|---|---|
| First appearance in the J.League | February 24, 2019 J2 League 1st Sec.Tokushima (vs.Kagoshima/ Shiranami Stadium) |
| First J-League goal | July 21, 2019 J2 League 23rd Sec.Tokushima (vs.Machida/Machida) |
| ACL2 | 4 games/0 goals |
| national team experience | U-16, U-17, U-18 |
| International competition | 2013/FIFA U-17 World Cup (UAE): Best 16 |
Appearance record
| year | Affiliation | Categories | League matches Appearances (goals) |
League Cup Appearances (goals) |
EMPEROR'S CUP Appearances (goals) |
|---|---|---|---|---|---|
| 2019 | Tokushima Vortis | J2 | 15(1) | - (-) | 2 (0) |
| 2020 | Tokushima Vortis | J2 | 38(0) | - (-) | 2 (2) |
| 2021 | Tokushima Vortis | J1 | 32(0) | 5 (0) | 2(0) |
| 2022 | Cerezo Osaka | J1 | 25(2) | 11(0) | 4(0) |
| 2023 | Cerezo Osaka | J1 | 19(0) | 2(0) | 2 (0) |
| 2024 | GAMBA OSAKA | J1 | 37(0) | 1(1) | 5 (0) |
| 2025 | GAMBA OSAKA | J1 | 33(0) | 3(0) | 2 (0) |
| J1 League total | 146(2) | 22(1) | 24(2) | ||
| J2 League total | 53(1) | ||||
*The total number of matches Appearance record includes EMPEROR'S CUP Appearances (goals) during high school and university.
As of February 1, 2026