TEAM
team
Players / Staff
Career and Records
| Career | SESSEL KUMATORI → Cerezo Osaka U-15 → Cerezo Osaka U-18 → Kwansei Gakuin University → Renofa Yamaguchi FC → Fagiano Okayama → GAMBA OSAKA → Yokohama F・Marinos |
|---|---|
| First appearance in the J.League | March 15, 2015, J3 League Matchday 1st Sec., Yamaguchi (vs.Tottori/Ishin Park) |
Appearance record
| year | Affiliation | Category | League matches Appearances (goals) |
League Cup Appearances (goals) |
EMPEROR'S CUP Appearances (goals) |
|---|---|---|---|---|---|
| 2015 | Renofa Yamaguchi | J3 | 36 (0) | -(-) | 0 (0) |
| 2016 | Renofa Yamaguchi | J2 | 30 (0) | -(-) | 2 (0) |
| 2017 | Fagiano Okayama | J2 | 36 (0) | -(-) | 0 (0) |
| 2018 | Fagiano Okayama | J2 | 20 (0) | -(-) | 0 (0) |
| 2019 | Fagiano Okayama | J2 | 34 (0) | -(-) | 0 (0) |
| 2020 | GAMBA OSAKA | J1 | 0 (0) | 0 (0) | 0 (0) |
| GAMBA OSAKA U-23 | J3 | 10 (0) | -(-) | -(-) | |
| 2021 | GAMBA OSAKA | J1 | 0 (0) | 0 (0) | 0 (0) |
| 2022 | GAMBA OSAKA | J1 | 9 (0) | 2 (0) | 0 (0) |
| 2023 | GAMBA OSAKA | J1 | 0 (0) | 0 (0) | 0 (0) |
| Yokohama F・Marinos | J1 | 27 (0) | 7 (0) | 0 (0) | |
| 2024 | GAMBA OSAKA | J1 | 38 (0) | 1 (0) | 5 (0) |
| 2025 | GAMBA OSAKA | J1 | 37 (0) | 0 (0) | 2 (0) |
| J1 League total | 111 (0) | 10 (0) | 8 (0) | ||
| J2 League total | 120 (0) | ||||
| J3 League total | 46 (0) | ||||
*The total number of matches played in the Appearance record includes Appearances (goals) in the EMPEROR'S CUP during high school and university.
As of August 1, 2026