TEAM
team
Players/Staff
Career and Records
| Career | Kashiwa Reysol U-12 → Kashiwa Reysol U-15 → Kashiwa Reysol U-18 → Kashiwa Reysol → Nagoya Grampus |
|---|---|
| First appearance in the J.League | March 30, 2014 J3 League 4th Sec.J-22 (vs.Akita/Akita Stadium) |
| First J-League goal | May 8, 2016, J1 League 1st Stage , 11th Sec.(vs.Kawasaki F/Kashiwa) |
| ACL | 13 games/1 goal |
| ACL2 | 4 games/0 goals |
| national team experience | U-15, U-16, U-19, U-22, U-23, A |
| International A Match | 5 games/0 goals |
| International competition | 2012/AFC U-16 Championship (Iran): Runner-up 2014/AFC U-19 Championship (Myanmar): Quarterfinals 2022/EAFF E-1 Football Championship (Japan): Winner |
| Individual titles | J.League Best Eleven (2024) |
Appearance record
| year | Affiliation | Categories | League matches Appearances (goals) |
League Cup Appearances (goals) |
EMPEROR'S CUP Appearances (goals) |
|---|---|---|---|---|---|
| 2013 | Kashiwa Reysol | J1 | 0 (0) | - (-) | - (-) |
| 2014 | Kashiwa Reysol | J1 | 5(0) | 0 (0) | 0 (0) |
| J-22 selection | J3 | 6(0) | - (-) | - (-) | |
| 2015 | Kashiwa Reysol | J1 | 3(0) | 0 (0) | 2(0) |
| J-22 selection | J3 | 7(0) | - (-) | - (-) | |
| 2016 | Kashiwa Reysol | J1 | 31(2) | 3(0) | 3(0) |
| 2017 | Kashiwa Reysol | J1 | 30(0) | 2(0) | 3(0) |
| 2018 | Kashiwa Reysol | J1 | 7(0) | 0 (0) | 0 (0) |
| Nagoya Grampus | J1 | 17(0) | 0 (0) | 1 (0) | |
| 2019 | Nagoya Grampus | J1 | 34(1) | 5(0) | 0 (0) |
| 2020 | Nagoya Grampus | J1 | 34(0) | 4(0) | - (-) |
| 2021 | Nagoya Grampus | J1 | 37(2) | 5(0) | 3(1) |
| 2022 | Nagoya Grampus | J1 | 33(2) | 8(0) | 2(0) |
| 2023 | Nagoya Grampus | J1 | 33(1) | 8(0) | 3(0) |
| 2024 | GAMBA OSAKA | J1 | 38(4) | 0 (0) | 6(2) |
| 2025 | GAMBA OSAKA | J1 | 35(2) | 3(0) | 2(1) |
| J1 League total | 337(14) | 38(0) | 27(4) | ||
| J2 League total | 13(0) | ||||
*The total number of matches Appearance record includes EMPEROR'S CUP Appearances (goals) during high school and university.
*2013 season was recorded as a second-class registered player.
As of February 1, 2026