TEAM
team
Players/Staff
Career and Records
| Career | Sagan Tosu U-15 → Sagan Tosu U-18 → Sagan Tosu → GAMBA OSAKA → Shonan Bellmare |
|---|---|
| First appearance in the J.League | August 1, 2020 J1 League 8th Sec.Tosu (vs.FC Tokyo/ Ajinomoto Stadium) |
| First J-League goal | April 6, 2022 J1 League 7th Sec.Tosu (vs.Sapporo/ EKIMAE REAL ESTATE STADIUM) |
| national team experience | U-15, U-16, U-17, U-18, U-19, U-24, A |
| International competition | 2018/AFC U-16 Championship (Malaysia): Winner 2019/FIFA U-17 World Cup (Brazil): Best 16 |
Appearance record
| year | Affiliation | Categories | League matches Appearances (goals) |
League Cup Appearances (goals) |
EMPEROR'S CUP Appearances (goals) |
|---|---|---|---|---|---|
| 2020 | Sagan Tosu | J1 | 14(0) | 1 (0) | - (-) |
| 2021 | Sagan Tosu | J1 | 34(0) | 2 (0) | 2 (0) |
| 2022 | Sagan Tosu | J1 | 19(1) | 6(0) | 2 (0) |
| 2023 | Sagan Tosu | J1 | 4(0) | 3(0) | 2 (0) |
| GAMBA OSAKA | J1 | 6(0) | 0 (0) | - (-) | |
| 2024 | GAMBA OSAKA | J1 | 12(0) | 1 (0) | 1 (0) |
| 2025 | GAMBA OSAKA | J1 | 7(0) | 2 (0) | 2 (0) |
| Shonan Bellmare | J1 | 10(0) | 1 (0) | - (-) | |
| J1 League total | 106(1) | 16(0) | 9(0) | ||
*2020 season: Record as a 2nd-class registered player
As of February 1, 2026