TEAM
team
Players/Staff
profile
| date of birth | June 18, 1998 | Birthplace | Izumisano City, Osaka Prefecture |
|---|---|---|---|
| Height/Weight | 171cm/68kg | blood type | Type O |
| dominant foot | right | nickname | Ryotaro,Messie |
Career and Records
| Career | GAMBA OSAKA Junior Youth → GAMBA OSAKA GAMBA OSAKA Youth → Gamba Osaka → Manchester City (England) → Heart of Midlothian (Scotland) → Rio Ave (Portugal) → Estoril (Portugal) |
|---|---|
| First appearance in the J.League | March 13, 2016 J3 League 1st Sec.GAMBA OSAKA U23(vs.Y.S.C.C.Yokohama/Suita S) |
| First J-League goal | September 18, 2016 J3 League 22nd Sec.GAMBA OSAKA U23(vs.Kagoshima/Suita S) |
| ACL2 | 4 games/1 goal |
| national team experience | U-22, U-23, U-24 |
| International competition | 2020 AFC U-23 Championship (Thailand): Qualifying Round |
Appearance record
| year | Affiliation | Categories | League matches Appearances (goals) |
League Cup Appearances (goals) |
EMPEROR'S CUP Appearances (goals) |
|---|---|---|---|---|---|
| 2016 | GAMBA OSAKA U-23 | J3 | 13(1) | - (-) | - (-) |
| 2017 | GAMBA OSAKA | J1 | 0 (0) | 0 (0) | 0 (0) |
| GAMBA OSAKA U-23 | J3 | 20(3) | - (-) | - (-) | |
| 2018 | GAMBA OSAKA | J1 | 11(0) | 5(1) | 1 (0) |
| GAMBA OSAKA U-23 | J3 | 15(5) | - (-) | - (-) | |
| 2019 | GAMBA OSAKA | J1 | 12(3) | 4(1) | 1(1) |
| GAMBA OSAKA U-23 | J3 | 8(8) | - (-) | - (-) | |
| 2022 | GAMBA OSAKA | J1 | 13(2) | - (-) | 0 (0) |
| 2023 | GAMBA OSAKA | J1 | 27(3) | 7(1) | 1 (0) |
| 2024 | GAMBA OSAKA | J1 | 11(0) | 1 (0) | 3(0) |
| 2025 | GAMBA OSAKA | J1 | 9(0) | 0 (0) | 0 (0) |
| J1 League total | 83(8) | 17(3) | 6(1) | ||
| J3 League total | 56(17) | ||||
*2016 season: Record as a 2nd-class registered player
As of February 1, 2026